Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
RV Insulated Ring Terminal
Introduction
- Model: RV
- Material: Terminal: Copper / Insulation: vinyl(pvc)
- Surface: Electro tin plated
Specification

Conductor Area: 0.51.5mm² / 2216AWG
Maximum Current: Imax=19A
Material: Copper
Material Thickness: 0.75mm
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
| Item | USA Screw | Screw dia d2 (mm) | B (mm) | L (mm) | F (mm) | H (mm) | DΦ (mm) | Color |
|---|---|---|---|---|---|---|---|---|
| Other Size | Please contact sales | |||||||
| RV 1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Red |
| RVS 1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Red |
| RVM 1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | 10.0 | 4.3 | Red |
| RVL 1.25-3.5 | #6 | 4.3 | 8.0 | 21.5 | 7.0 | 10.0 | 4.3 | Red |
| RVS 1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | 10.0 | 4.3 | Red |
| RVL 1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | 10.0 | 4.3 | Red |
| RV 1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | 10.0 | 4.3 | Red |
| RVL 1.25-5 | #10 | 5.3 | 9.8 | 23.0 | 8.5 | 10.0 | 4.3 | Red |
| RV 1.25-6 | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | 10.0 | 4.3 | Red |
| RV 1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | 10.0 | 4.3 | Red |
| RV 1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | 10.0 | 4.3 | Red |
| RV 1.25-12 | 1/2 | 13.0 | 19.2 | 36.0 | 16.5 | 10.0 | 4.3 | Red |
| Other Size | Please contact sales |
Conductor Area: 1.52.5mm² / 1614AWG
Maximum Current: Imax=27A
Material: Copper
Material Thickness: 0.8mm
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
| Item | USA Screw | Screw dia d2 (mm) | B (mm) | L (mm) | F (mm) | H (mm) | DΦ (mm) | Color |
|---|---|---|---|---|---|---|---|---|
| Other Size | Please contact sales | |||||||
| RV 2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Blue |
| RVS 2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Blue |
| RVM 2-3.5 | #6 | 3.7 | 8.5 | 21.0 | 7.0 | 10.0 | 4.9 | Blue |
| RVL 2-3.5 | #6 | 3.7 | 6.6 | 22.5 | 7.75 | 10.0 | 4.9 | Blue |
| RVS 2-4 | #8 | 4.3 | 8.5 | 21.0 | 7.0 | 10.0 | 4.9 | Blue |
| RVL 2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | 10.0 | 4.9 | Blue |
| RVS 2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 | 10.0 | 4.9 | Blue |
| RVL 2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | 10.0 | 4.9 | Blue |
| RV2-6 | 1/4 | 6.4 | 12.0 | 27.6 | 11.0 | 10.0 | 4.9 | Blue |
| RV 2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 | 10.0 | 4.9 | Blue |
| RV 2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | 10.0 | 4.9 | Blue |
| RV 2-12 | 1/2 | 13.0 | 19.2 | 35.4 | 16.5 | 10.0 | 4.9 | Blue |
| Other Size | Please contact sales |
Conductor Area: 2.54mm² / 1412AWG
Maximum Current: Imax=37A
Material: Copper
Material Thickness: 1.0mm
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
| Item | USA Screw | Screw dia d2 (mm) | B (mm) | L (mm) | F (mm) | H (mm) | DΦ (mm) | Color |
|---|---|---|---|---|---|---|---|---|
| Other Size | Please contact sales | |||||||
| RV 3.5-4 | #8 | 4.3 | 8.0 | 24.5 | 7.7 | 13.0 | 6.2 | Black |
| RVS 3.5-5 | #10 | 5.3 | 8.0 | 24.5 | 7.7 | 13.0 | 6.2 | Black |
| RVL 3.5-5 | #10 | 5.3 | 12.0 | 27.9 | 7.7 | 13.0 | 6.2 | Black |
| RV3.5-6 | 1/4 | 6.4 | 12.0 | 27.9 | 7.7 | 13.0 | 6.2 | Black |
| Other Size | Please contact sales |
Conductor Area: 46mm² / 1210AWG
Maximum Current: Imax=48A
Material: Copper
Material Thickness: 1.0mm
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
| Item | USA Screw | Screw dia d2 (mm) | B (mm) | L (mm) | F (mm) | H (mm) | DΦ (mm) | Color |
|---|---|---|---|---|---|---|---|---|
| Other Size | Please contact sales | |||||||
| RV 5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 13.0 | 6.7 | Yellow |
| RVS 5.5-4 | #8 | 4.3 | 7.2 | 21.4 | 5.9 | 13.0 | 6.7 | Yellow |
| RVL 5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 | 13.0 | 6.7 | Yellow |
| RV 5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | 13.0 | 6.7 | Yellow |
| RV 5.5-6 | 1/4 | 6.4 | 12.0 | 31.5 | 13.0 | 13.0 | 6.7 | Yellow |
| RV 5.5-8 | 5/16 | 8.4 | 15.0 | 33.7 | 13.7 | 13.0 | 6.7 | Yellow |
| RV 5.5-10 | 3/8 | 10.5 | 15.0 | 33.7 | 13.7 | 13.0 | 6.7 | Yellow |
| RV 5.5-12 | 1/2 | 13.0 | 19.2 | 38.1 | 16.0 | 13.0 | 6.7 | Yellow |
| Other Size | Please contact sales |
RV Insulated Ring Terminal, RV, Insulated, Ring, Terminal